|  Login

Sponsored By

   Minimize

Potato Creek Weather

   Minimize
Weather Report - Conditions for North Liberty, IN at 10:52 pm EST
Currently 32°F
High 41°F
Low 29°F

Partly Cloudy
2 Day Forecast
Wed Ice Early
High: 41°F Low: 29°F
Thu Rain/Snow
High: 45°F Low: 33°F
More Current Condition Details
High 41°F
Low 29°F
Wind Chill 32°F
Wind Speed 0 mph
Wind Direction 0
Sunrise 7:30 am
Sunset 6:25 pm
Latitude 41.53
Longitude -86.43

Powered by Yahoo Weather

#3 Potato Creek TT - July 10, 2011

   Minimize


July 10, 2011

 

 EXPERT ELITE MEN 35+

 

    Start Finish Net    
Place Name Time Time Time Time Back Team
    1 JAMES RASMUSSEN  10:01:00.0  10:55:14.7 0:54:14.7      0:00.0 Rbikes.com
    2 ED SERRAT  10:00:00.0  10:54:17.3 0:54:17.3      0:02.6 Spin Zone Racing/Cannondale
    3 PETER GREAVES  10:06:30.0  11:03:25.7 0:56:55.7      2:41.0  
    4 MICHAEL BRAMLETT  10:02:00.0  11:00:19.6 0:58:19.6      4:04.9  
    5 DAVE VANLAECKE  10:06:00.0  11:06:38.3 1:00:38.3      6:23.6  
    6 RANDY BARTZ  10:02:30.0  11:03:08.8 1:00:38.8      6:24.1  
    7 TODD WALSWORTH  10:04:30.0  11:07:41.9 1:03:11.9      8:57.2  
      Average 0:58:19.5    

 

EXPERT/ELITE MEN 34-

 
    Start Finish Net    
Place Name Time Time Time Time Back Team
    1 RICK MEZO  10:05:30.0  11:00:05.0 0:54:35.0      0:00.0  
    2 ERIC BALES  10:05:00.0  11:00:44.7 0:55:44.7      1:09.7  
    3 CHRIS PAWIELSKI  10:03:00.0  10:59:00.2 0:56:00.2      1:25.2  
    4 JOE MARTIN  10:03:30.0  11:00:14.2 0:56:44.2      2:09.2  
    5 SEAN SMITH  10:04:00.0  11:02:13.8 0:58:13.8      3:38.8  
    6 WAYLON JANOWIAK  10:01:30.0  11:00:42.6 0:59:12.6      4:37.6 ABD Cycling Team
      Average 0:56:45.1    

 

EXPERT/ELITE SINGLESPEED

 

    Start Finish Net    
Place Name Time Time Time Time Back Team
    1 DAVE DEMAEGD  10:15:00.0  11:09:45.7 0:54:46      0:00.0 Spin Zone Racing
    2 STEVEN LADOUCEUR  10:17:30.0  11:14:55.3 0:57:25      2:39.6  
    3 JEFF HARTZ  10:16:30.0  11:15:18.0 0:58:48      4:02.3 Alderfer/Bergen/Trailhouse
    4 KEN GLICK  10:17:00.0  11:18:45.3 1:01:45      6:59.6  
    5 RICK HOUSTON  10:15:30.0  11:19:06.3 1:03:36      8:50.6  
    6 GRED MILLER  10:18:00.0  11:21:54.7 1:03:55      9:09.0  
    7 RUSS GELOW  10:16:00.0  11:20:22.4 1:04:22      9:36.7  
      Average 1:00:40    

 

EXPERT/ELITE WOMEN 

    Start Finish Net    
Place Name Time Time Time Time Back Team
    1 ANDREA LEHR  10:07:00.0  11:12:27.3 1:05:27      0:00.0  

 

SPORT/BEGINNER SINGLESPEED

    Start Finish Net    
Place Name Time Time Time Time Back Team
    1 JASON VERMILYER  10:31:00.0  11:32:17.0 1:01:17.0      0:00.0  
    2 CRAIG VAN RENTERGHEM  10:32:00.0  11:34:01.3 1:02:01.3      0:44.3 TTR
    3 MAX TENCLAY  10:31:30.0  11:33:51.6 1:02:21.6      1:04.6 Good Speed Cycles
    4 PAUL BRUMBAUGH  10:32:30.0  11:36:11.6 1:03:41.6      2:24.6  
    5 ANDREW PIZAREK  10:33:00.0  11:38:23.6 1:05:23.6      4:06.6  
    6 MIKE KEHLE  10:30:30.0  11:36:00.6 1:05:30.6      4:13.6 Good Speed Cycles
    7 DAN BALL  10:34:00.0  11:40:18.6 1:06:18.6      5:01.6  
    8 TRAVIS GOOD  10:30:00.0  11:41:23.1 1:11:23.1     10:06.1  
   DQ RANDY DEBUYSSER  10:33:30.0  11:07:59.8 0:34:29.8    
      Average 1:01:23.0    

SPORT 20-29

 

    Start Finish Net    
Place Name Time Time Time Time Back Team
    1 RYAN FISCHER  10:34:30.0  11:33:17.3 0:58:47.3      0:00.0  
    2 TIMOTHY MCCORKEL  10:44:30.0  12:01:26.5 1:16:56.5     18:09.2  
      Average 1:07:51.9    

 

SPORT 30-39

 

    Start Finish Net    
Place Name Time Time Time Time Back Team
    1 JAMIE ARCE  10:38:00.0  11:38:22.8 1:00:22.8      0:00.0 Pro Form Bike Shop
    2 JASON DEYOUNG  10:41:30.0  11:43:28.3 1:01:58.3      1:35.5  
    3 CHARLTON DUNCAN  10:37:30.0  11:39:35.6 1:02:05.6      1:42.8  
    4 KEITH WALLACE  10:36:00.0  11:38:24.7 1:02:24.7      2:01.9  
    5 JON KAUFFMAN  10:48:30.0  11:52:14.4 1:03:44.4      3:21.6  
    6 KEVIN MCMAHON  10:42:00.0  11:45:53.1 1:03:53.1      3:30.3  
    7 JEFF ROESNER  10:50:00.0  11:55:00.1 1:05:00.1      4:37.3  
    8 KEVIN SCOTT  10:47:30.0  11:53:50.4 1:06:20.4      5:57.6  
    9 KEVIN RICKS  10:48:00.0  11:54:22.2 1:06:22.2      5:59.4  
   10 RICK RACHT  10:39:00.0  11:45:32.7 1:06:32.7      6:09.9  
   11 GREG HOBBY  10:49:00.0  12:07:34.7 1:18:34.7     18:11.9  
      Average 1:05:12.6    

 

SPORT 40-49

 

    Start Finish Net    
Place Name Time Time Time Time Back Team
    1 JEFF BAILEY  10:36:30.0  11:34:03.8 0:57:33.8      0:00.0 Pro Form Bike Shop
    2 JOHN SEKENDY  10:43:00.0  11:45:00.3 1:02:00.3      4:26.5  
    3 MATT RICHARDS  10:46:00.0  11:48:18.7 1:02:18.7      4:44.9  
    4 DAVID LYNCH  10:45:30.0  11:51:38.7 1:06:08.7      8:34.9  
    5 JOHN ROGERS  10:47:00.0  11:54:44.5 1:07:44.5     10:10.7  
    6 DARIN MERCER  10:45:00.0  11:54:57.7 1:09:57.7     12:23.9  
    7 JAMEY BROCK  10:49:30.0  11:59:51.5 1:10:21.5     12:47.7  
    8 CECIL SLAYTON  10:40:30.0  11:53:00.7 1:12:30.7     14:56.9  
      Average 1:06:04.5    

 

SPORT 19-

 

    Start Finish Net    
Place Name Time Time Time Time Back Team
    1 BAXTER GEBERT  10:39:30.0  11:42:08.8 1:02:38.8      0:00.0  
    2 BRANDON KRUTSCH  10:40:00.0  11:48:29.9 1:08:29.9      5:51.1  
      Average 1:05:34.3    

 

SPORT 50-59

 

    Start Finish Net    
Place Name Time Time Time Time Back Team
    1 DOUG LENABURG  10:42:30.0  11:44:49.9 1:02:19.9      0:00.0  
    2 DEAN SCHMIDLAPP  10:46:30.0  11:48:52.5 1:02:22.5      0:02.6  
    3 PIERRE CREVIER  10:35:00.0  11:40:10.7 1:05:10.7      2:50.8 Cycle and Fitness
    4 BRUCE SLOWEY  10:37:00.0  11:42:19.4 1:05:19.4      2:59.5 Men of Steel Racing
    5 JOHN MARQUARDT  10:38:30.0  11:44:38.3 1:06:08.3      3:48.4  
      Average 1:04:16.2    

 

SPORT 60+

 

    Start Finish Net    
Place Name Time Time Time Time Back Team
    1 ROBERT CONSTABLE  10:41:00.0  11:44:58.4 1:03:58.4      0:00.0  
    2 TIMOTHY WALSWORTH  10:44:00.0  12:00:10.7 1:16:10.7     12:12.3  
      Average 1:10:04.6    

 

SPORT WOMEN

 

    Start Finish Net    
Place Name Time Time Time Time Back Team
    1 CHRISTIE HANNEWYK  10:51:00.0  12:00:45.2 1:09:45.2      0:00.0  
    2 NIKKI WOOD  10:51:30.0  12:02:20.0 1:10:50.0      1:04.8  
    3 AMY COCKBURN  10:52:00.0  12:04:56.3 1:12:56.3      3:11.1  
    4 SHELLEY GLICK  10:50:30.0  12:08:23.1 1:17:53.1      8:07.9  
    5 MEGAN CLARK  10:52:30.0  12:14:36.7 1:22:06.7     12:21.5  
    6 MARY COCKBURN  10:53:00.0  12:22:59.6 1:29:59.6     20:14.4  
      Average 1:17:15.2    

 

BEGINNER MEN 20-29

 

    Start Finish Net    
Place Name Time Time Time Time Back Team
    1 JAKE HELDT  11:30:00.0  12:01:23.2 0:31:23.2      0:00.0 Trek Store of Schereville
    2 JASON RUMFELT  11:37:00.0  12:09:19.7 0:32:19.7      0:56.5  
    3 TERRY MACCHIA  11:34:30.0  12:14:37.6 0:40:07.6      8:44.4  
      Average 0:34:36.8    

 

BEGINNER MEN 30-29

 

    Start Finish Net    
Place Name Time Time Time Time Back Team
    1 JASON SHORT  11:38:30.0  12:09:38.3 0:31:08.3      0:00.0  
    2 DAVE ROSS  11:32:30.0  12:04:20.1 0:31:50.1      0:41.8  
    3 KEITH DUVALL  11:30:30.0  12:02:44.9 0:32:14.9      1:06.6 Outback Trail
    4 TIMOTHY STEPHENSON  11:42:30.0  12:16:15.0 0:33:45.0      2:36.7  
    5 ADAM RUCKER  11:44:00.0  12:17:59.8 0:33:59.8      2:51.5  
    6 GREG WITEK  11:33:30.0  12:09:12.8 0:35:42.8      4:34.5 Big Freak Cycling
    7 SCOTT ELICK  11:36:30.0  12:12:42.6 0:36:12.6      5:04.3  
    8 MATTHEW BUSSELL  11:32:00.0  12:08:34.7 0:36:34.7      5:26.4  
    9 TROY HARTZ  11:36:00.0  12:12:46.9 0:36:46.9      5:38.6  
   10 JEREMIAH OTTO  11:41:00.0  12:17:47.5 0:36:47.5      5:39.2  
   11 CHAD WOLFE  11:40:00.0  12:17:21.8 0:37:21.8      6:13.5  
   12 TODD DEVRIES  11:46:00.0  12:23:57.9 0:37:57.9      6:49.6  
   13 ROBERT STEPHENSON  11:43:00.0  12:21:20.6 0:38:20.6      7:12.3  
   14 TATE LANE  11:46:30.0  12:25:19.4 0:38:49.4      7:41.1  
   15 JEFF BELL  11:31:30.0  12:13:38.7 0:42:08.7     11:00.4  

 

BEGINNER MEN 40-49

 

    Start Finish Net    
Place Name Time Time Time Time Back Team
    1 LES YOCUM  11:35:30.0  12:10:13.1 0:34:43.1      0:00.0  
    2 BRENT ERNSBERGER  11:31:00.0  12:06:13.0 0:35:13.0      0:29.9  
    3 MIKE RUTH  11:35:00.0  12:12:00.5 0:37:00.5      2:17.4  
    4 BOB GASIECKI  11:42:00.0  12:22:24.8 0:40:24.8      5:41.7  
    5 MATT KENNEDY  11:47:30.0  12:29:51.4 0:42:21.4      7:38.3  
    6 ANDREW KITSON  11:45:00.0  12:36:23.3 0:51:23.3     16:40.2  

 

BEGINNER MEN 11-19

 

    Start Finish Net    
Place Name Time Time Time Time Back Team
    1 IAN ZIARKO  11:47:00.0  12:19:17.0 0:32:17.0      0:00.0  
    2 JOHN DEBUYSSER  11:38:00.0  12:13:32.7 0:35:32.7      3:15.7  
    3 PAUL GOODMAN  11:43:30.0  12:19:15.9 0:35:45.9      3:28.9  
    4 ADDISON RUCKER  11:44:30.0  12:21:22.3 0:36:52.3      4:35.3  
    5 BLAKE MEZO  11:39:00.0  12:17:05.6 0:38:05.6      5:48.6  
    6 JOHN PARAKOWSKI  11:37:30.0  12:17:56.6 0:40:26.6      8:09.6  
    7 MATT EVANS  11:40:30.0  12:21:41.5 0:41:11.5      8:54.5  
    8 ALEC BROCK  11:41:30.0  12:23:30.8 0:42:00.8      9:43.8  
    9 GABE BREWER  11:45:30.0  12:32:30.8 0:47:00.8     14:43.8  
   10 JOSIAH ROCK  11:34:00.0  12:25:08.2 0:51:08.2     18:51.2  
   11 KADE KITSON  11:45:00.0  12:36:20.5 0:51:20.5     19:03.5  
      Average 0:41:03.8    

 

BEGINNER MEN 50+

 

    Start Finish Net    
Place Name Time Time Time Time Back Team
    1 TOM FRANZ  11:39:30.0  12:15:16.4 0:35:46.4      0:00.0  
    2 PAT WALLACE  11:33:00.0  12:20:37.4 0:47:37.4     11:51.0 Outback Trail
      Average 0:41:41.9    

 

BEGINNER WOMEN

 

    Start Finish Net    
Place Name Time Time Time Time Back Team
    1 ELISE DEBUYSSER  11:49:00.0  12:26:23.4 0:37:23.4      0:00.0  
    2 EMILY ANDREWS  11:48:30.0  12:26:37.5 0:38:07.5      0:44.1  
    3 BRIANA WALLACE  11:48:00.0  12:27:09.6 0:39:09.6      1:46.2  
    4 TIFFANY SHORT  11:49:30.0  12:28:45.6 0:39:15.6      1:52.2  
    5 KAREN WOOD  11:50:00.0  12:36:35.9 0:46:35.9      9:12.5  
      Average 0:40:06.4    

 

JUNIOR 6-10

 

    Start Finish Net    
    1 CASSIDY DEYOUNG  12:16:30.0  12:22:55.6 0:06:25.6      0:00.0  
    2 DEVIN MENCONI  12:15:30.0  12:22:37.5 0:07:07.5      0:00.0  
    3 MADDOX SNYDER  12:18:00.0  12:25:13.5 0:07:13.5      0:06.0  
    4 MADELINE HOOVER  12:15:00.0  12:22:15.4 0:07:15.4      0:49.8  
    5 RYLIE KELLY  12:17:00.0  12:24:23.2 0:07:23.2      0:15.7  
    6 ERJA ROESNER  12:17:30.0  12:25:04.6 0:07:34.6      1:09.0  
    7 CAMERON JONES  12:16:00.0  12:23:45.2 0:07:45.2      0:37.7  
    8 CARTER KITSON  12:18:30.0  12:28:31.0 0:10:01.0      2:53.5  
      Average 0:07:35.8