You are here:   Results > 2010 Results > #5 Rum Village Results
  |  Login

NIMBA Series 2010 #5 - Rum Village Results

   Minimize

 

    

 

  Expert/Elite Men 35+            
               
Place Name Team Start Time Finish Time Net Time Time Back Per Lap Av.
1 DAVE DEMAEGD Spin Zone Cycling Outfitters  10:06:02.3  10:56:38.9     50:36.6 00:00.0 25:18.3
2 ED SERRAT Spin Zone / Cannondale  10:01:01.5  10:53:22.2     52:20.7 01:44.1 26:10.3
3 DAVE MCCOMB Men of Steel  10:03:02.4  10:57:02.7     54:00.3 03:23.7 27:00.2
4 PETER GREAVES Cycle and Fitness  10:09:02.4  11:03:02.8     54:00.4 03:23.8 27:00.2
5 MIKE WHEELER R Bikes.com/Fleet Tuck  10:08:00.0  11:05:07.8     57:07.8 06:31.2 28:33.9
6 KELLY JEDYNAK R Bikes.com  10:05:02.4  11:02:28.2     57:25.8 06:49.2 28:42.9
        Average 54:15.3 03:38.7 27:07.6
        Median 54:00.4   27:00.2
        Normal 48:55.9   24:28.0
        Range 59:34.6   29:47.3
  Expert/Elite Men 34-            
               
Place Name Team Start Time Finish Time Net Time Time Back Per Lap Av.
1 RICK MEZO R Bikes.com/Fleet Tuck  10:07:00.0  10:58:45.0     51:45.0 00:00.0 25:52.5
2 PATRICK KULWICKI    10:02:01.6  10:54:08.9     52:07.3 00:22.3 26:03.7
3 JOE MARTIN    10:04:01.9  10:57:58.8     53:56.9 02:11.9 26:58.5
4 JOHN LANCIONE    10:10:02.4  11:07:41.6     57:39.2 05:54.2 28:49.6
        Average 0:53:52.1 02:07.1 26:56.1
        Median 53:02.1   26:31.0
        Normal 48:28.1   24:14.0
        Range 59:39.3   29:38.1
               
  Expert/Elite Single Speed          
               
Place Name Team Start Time Finish Time Net Time Time Back Per Lap Av.
1 RICK HOUSTON Spin Zone Cycling Outfitters  10:20:01.7  11:19:37.0     59:35.3 00:00.0 29:47.6
2 GREG MILLER    10:26:00.0  11:35:42.1   1:09:42.1 10:06.8 34:51.0
        Average 1:04:38.7   32:19.3
               
  Beginner/Sport Single Speed          
               
Place Name Team Start Time Finish Time Net Time Time Back Per Lap Av.
1 JEFF HARTZ    10:24:02.9  11:23:21.0     59:18.1 00:00.0 29:39.1
2 JASON VERMILYER NIMBA  10:23:00.0  11:23:32.1   1:00:32.1 01:14.0 30:16.0
3 RUSS GELOW    10:22:00.0  11:24:20.0   1:02:20.0 03:01.9 31:10.0
4 BILL KANNENBERG    10:28:02.3  11:32:05.7   1:04:03.4 04:45.3 32:01.7
5 DEAN SCHMIDLAPP    10:25:00.0  11:35:29.3   1:10:29.3 11:11.2 35:14.6
        Average 1:03:20.6 04:02.5 31:40.3
        Median 1:02:20.0   31:10.0
        Normal 0:54:34.8   27:17.4
        Range 1:12:06.4   36:03.2
  Expert/Elite Women            
               
Place Name Team Start Time Finish Time Net Time Time Back Per Lap Av.
1 ANDREA LEHR    10:40:02.2  11:44:55.3   1:04:53.1 00:00.0 32:26.6
2 EMILY SAVICKIS    10:41:02.1  11:54:41.5   1:13:39.4 08:46.3 36:49.7
3 HEATHER WEAVER    10:43:02.2  12:03:38.4   1:20:36.2 15:43.1 40:18.1
        Average 1:13:02.9 08:09.8 36:31.5
        Median 1:13:39.4   36:49.7
        Normal 0:57:17.7   28:38.8
        Range 1:28:48.1   40:27.8
  Sport Men 35+            
               
Place Name Team Start Time Finish Time Net Time Time Back Per Lap Av
1 JEFF BAILEY Pro Form Bike Shop  10:53:01.9  11:49:37.0     56:35.1 00:00.0 0:28:17.6
2 CHRIS HARVEY    10:52:02.3  11:48:44.4     56:42.1 00:07.0 0:28:21.0
3 MATT RICHARDS    10:56:03.1  11:54:25.2     58:22.1 01:47.0 0:29:11.0
4 TODD FLICKINGER    11:07:02.6  12:05:42.6     58:40.0 02:04.9 0:29:20.0
5 JOHN SEKENDY    10:59:03.3  11:59:31.3   1:00:28.0 03:52.9 0:30:14.0
6 SCOTT KIRPATRICK    11:05:00.0  12:07:47.6   1:02:47.6 06:12.5 0:31:23.8
7 TODD EBER    10:50:02.3  11:55:00.2   1:04:57.9 08:22.8 0:32:29.0
8 DOUG BOWMAN    11:06:02.1  12:12:11.0   1:06:08.9 09:33.8 0:33:04.5
9 KEVIN SCOTT Big Freak Cycling  10:58:02.4  12:06:01.3   1:07:58.9 11:23.8 0:33:59.5
10 SCOTT DAVIS    11:04:01.7  12:13:01.7   1:09:00.0 12:24.9 0:34:30.0
        Average 1:02:10.1 05:35.0 0:31:05.0
        Median 1:01:37.8   0:30:48.9
        Normal 0:52:51.2   0:26:25.6
        Range 1:11:28.9   0:35:44.4
  Sport Men 34-            
               
Place Name Team Start Time Finish Time Net Time Time Back Per Lap Av
1 RYAN FISCHER    10:51:02.6  11:49:52.1     58:49.5 00:00.0 0:29:24.8
2 SEAN SMITH Cycle and Fitness  11:00:03.3  12:00:32.0   1:00:28.7 01:39.2 0:30:14.4
3 KEVIN MCMAHON    10:57:02.3  11:58:51.0   1:01:48.7 02:59.2 0:30:54.3
4 MATT LUCAS    11:01:02.5  12:05:03.1   1:04:00.6 05:11.1 0:32:00.3
5 JEFF POPELKA    11:03:03.1  12:09:50.4   1:06:47.3 07:57.8 0:33:23.7
6 NICK HOUSER Spin Zone Cycling Outfitters  10:54:01.7  12:03:59.1   1:09:57.4 11:07.9 0:34:58.7
7 SETH LEITNER    10:55:02.3  12:05:22.6   1:10:20.3 11:30.8 0:35:10.2
        Average 1:04:36.1 05:46.6 0:32:18.0
        Median 1:04:00.6   0:32:00.3
        Normal 0:55:28.6   0:36:51.8
        Range 1:13:43.5   0:28:12.2
  Beginner Men 35+            
               
Place Name Team Start Time Finish Time Net Time Time Back  
1 JASON DEYOUNG    11:42:02.1  12:11:31.5     29:29.4 00:00.0  
2 LYNN ELMS Big Freak Cycling  11:40:03.1  12:11:40.8     31:37.7 02:08.3  
3 JOHN MARGUARDT    11:31:03.5  12:03:10.3     32:06.8 02:37.4  
4 RORY HURLEY    11:32:03.0  12:04:12.2     32:09.2 02:39.8  
5 JAMEY BROCK    11:30:02.8  12:02:12.3     32:09.5 02:40.1  
6 GREG BELL    11:38:03.3  12:11:46.4     33:43.1 04:13.7  
7 BRENT ERNSBERGER    11:33:01.8  12:08:02.1     35:00.3 05:30.9  
8 ADAM RUCKER    11:41:02.3  12:16:37.3     35:35.0 06:05.6  
9 TODD DEVRIES    11:20:02.7  11:57:03.3     37:00.6 07:31.2  
10 JACOB WOLGAMOOD    11:37:03.1  12:14:15.4     37:12.3 07:42.9  
11 SID DAVIS    11:26:03.2  12:03:24.5     37:21.3 07:51.9  
12 PHIL PATTERSON Spin Zone Cycling Outfitters  11:35:03.2  12:15:04.2     40:01.0 10:31.6  
        Average 0:34:27.2 04:57.8  
        Median 0:34:21.7    
        Normal 0:28:17.8    
        Range 0:39:55.5    
  Beginner Men 20-34            
               
Place Name Team Start Time Finish Time Net Time Time Back  
1 MIKE MCAVOY    11:23:02.6  11:52:54.3     29:51.7 00:00.0  
2 CHRIS BAUMGARTNER    11:36:03.7  12:06:26.9     30:23.2 00:31.5  
3 MICHAEL BIGNEY    11:21:02.5  11:54:16.0     33:13.5 03:21.8  
4 STEVEN LADOUCEUR    11:34:01.7  12:08:48.9     34:47.2 04:55.5  
5 KEN SCHNEIDER SHBO Technologies  11:24:02.8  11:59:06.7     35:03.9 05:12.2  
6 ADAM PRIOR    11:39:03.1  12:14:54.5     35:51.4 05:59.7  
7 GREG WITEK Big Freak Cycling  11:25:02.4  12:01:44.0     36:41.6 06:49.9  
8 BILL KOOL    11:22:01.9  12:00:17.2     38:15.3 08:23.6  
        Average 0:34:16.0 04:24.3  
        Median 0:34:55.6    
        Normal 0:28:22.4    
        Range 0:39:59.9    
  Beginner Men 12-19            
               
Place Name Team Start Time Finish Time Net Time Time Back  
1 BAXTER GERBERT Northwest Mutual  11:29:03.3  11:57:50.0     28:46.7 00:00.0  
2 ANDREW PIZAREK    11:27:02.0  11:57:04.0     30:02.0 01:15.3  
3 BRANDON KRUTSCH Northwest Mutual  11:28:02.1  11:59:22.4     31:20.3 02:33.6  
        Average 0:30:03.0 01:16.3  
        Median 0:30:02.0    
               
  Beginner Sport Women            
               
Place Name Team Start Time Finish Time Net Time Column1  
1 SARA HUMMEL    11:44:02.8  12:20:52.1     36:49.3 00:00.0  
2 KAREN WOOD    11:43:02.6  12:36:12.5     53:09.9 16:20.6  
        Average 0:44:59.6    
        Median 0:44:59.6    

 

Total Racers : 62